Exam & Colleges
There are many Govt. recognized colleges and institutes offering MCA programs. Top 10 institutes,
eligibility criteria and the number of seats are listed below:
| S No. | Colleges/Institutes | Eligibility Criteria | Number of Seats |
| 1. | Pune University | 50% marks in Graduation | 60 |
| 2. | Delhi University | 50% marks in graduation and at least 2 Maths papers in graduation (or) one Maths and one Statistics or Computer Science | 40 |
| 3. | J. N. U., New Delhi | 50% marks in Graduation | 30 |
| 4. | R.E.C. Tricky | 60% marks in graduation with Math or Statistics as one paper | 60 |
| 5. | MNNIT, Allahabad | Bachelors degree in any subject & Math at +2 | 60 |
| 6. | B.H.U. | 50% marks in graduation. Math at +2 level | 30 |
| 7. | IIT Roorkee | 60% marks in B.Sc/B.C.A. Maths at graduation level | 30 |
| 8. | ICSE Indore | 50% in graduation .Maths at +2 level | 60 |
| 9. | V.J.T.I., Mumbai | 55% marks in graduation. Maths at +2 level | 30 |
| 10. | Jalgaon University | 50% in graduation .Maths at +2 level | 30 |
Other Reputed Institutes/Universities/Colleges offering MCA program:
In addition to the top ten, there are various other institutes of reputation offering MCA course. Some of them are listed below:
| * PSG Coimbatore * REC Surathkal * REC Warangal * REC Rourkela * Vellore Engineering College * Hyderabad Central University * Thapar Institute * Punjab University * BITS Mesra * RIT Jamshedpur * Goa University * Anna University | * H.P.Shimla University * Indraprastha University * Kurukshetra University * Madurai Kama raj University * Pondicherry Central University * Cochin University * Nagpur University * Gujarat MCA * Andhra MCA * Mangalore University * University of Rajasthan * GNDU Amritsar |